SDT : 40° C and 45° C
Capacities at 1000 RPM
Superheat : 5° C
3020 K. Cal = 12000 BTU =ITR
Effective Power At Shaft In KW

NH3 (Single Stage)
Compressor Model S.S.T
(°C)
Kcal/Hr
SDT (+40°C)
Kcal/Hr
SDT (+45°C)
KW
SDT (+40°C)
KW
SDT (+45°C)
Colt - 1 +10 141 850 136 400 26.5 29.7
+5 116 900 111 950 25.9 28.7
0 94 950 90 500 24.9 27.2
-5 76 250 72 200 23.5 25.3
-10 59 950 - 21.7 -
 
Colt - 2 +10 283 700 272 800 53.0 59.3
+5 233 800 223 900 51.8 57.3
0 189 900 181 000 49.8 54.4
-5 152 500 144 400 47.0 50.6
-10 119 900 - 43.3 -
 
Colt - 3 +10 425 600 409 200 78.5 87.9
+5 350 700 335 900 76.7 85.0
0 284 900 271 600 73.8 80.7
-5 228 900 216 600 69.6 74.9
-10 179 900 - 63.9 -
 
Colt - 4 +10 567 500 545 600 104.1 116.6
+5 467 600 447 900 101.6 112.6
0 379 900 362 100 97.7 106.9
-5 305 000 288 800 92.1 99.2
-10 239 800 - 84.6 -
 
Colt - 6 +10 851 300 818 500 155.0 173.8
+5 701 500 671 900 151.3 167.8
0 569 900 543 200 143.4 159.2
-5 457 500 433 300 137.0 147.7
-10 359 800 - 125.8 -
 
Colt - 9 +10 1277 000 1277 700 231.4 259.6
+5 1052 300 1007 900 226.0 250.7
0 854 800 814 900 217.1 237.8
-5 686 300 650 000 204.5 220.5
-10 539 700 - 187.6 -
-15 393 300 - 168.6 -
Colt - 12  
+10 1702 700 1637 000 307.9 345.5
+5 1403 000 1343 900 300.6 333.6
0 1139 800 1086 500 288.8 316.4
-5 915 000 866 600 271.9 -
-10 719 600 - 249.5 -


R22 (Single Stage)
Compressor Model S.S.T
(°C)
Kcal/Hr
SDT (+40°C)
Kcal/Hr
SDT (+45°C)
KW
SDT (+40°C)
KW
SDT (+45°C)
Colt - 1 +5 102 150 096 450 27.65 29.85
0 084 750 079 700 26.35 28.35
-5 069 500 065 100 24.9 26.65
-10 056 250 052 400 23.3 24.75
-15 044 800 041 450 21.5 22.55
-20 034 950 032 000 19.35 19.95
-25 026 500 023 900 16.8 16.8
-30 019 350 017 050 13.75 13.0
 
Colt - 2 +5 204 300 192 900 55.3 59.7
0 169 500 159 400 52.7 56.7
-5 139 000 130 200 49.8 53.3
-10 112 500 104 800 46.6 49.5
-15 89 600 82 900 43.0 45.1
-20 69 900 64 000 38.7 39.9
-25 53 000 47 800 33.6 33.6
-30 38.700 34 100 27.5 26.0
 
Colt - 3 +5 306 400 289 300 82.0 88.6
0 254 200 239 200 78.0 84.0
-5 208 500 195 300 73.7 79.0
-10 168 800 157 300 69.0 73.2
-15 134 500 124 300 63.5 66.5
-20 104 900 96 000 57.1 58.8
-25 79 600 71 800 49.5 49.4
-30 58 100 51 200 40.2 38.0
 
Colt - 4 +5 408 600 385 800 108.6 117.5
0 339 000 318 900 103.4 111.4
-5 278 000 260 400 97.7 104.6
-10 225 100 209 700 91.3 97.0
-15 179 300 165 800 84.0 88.2
-20 139 900 128 100 75.4 77.7
-25 106 100 95 700 65.3 65.2
-30 77 500 68 300 52.9 50.0
 
Colt - 6 +5 612 900 578 700 161.8 175.1
0 508 500 478 400 154.0 166.0
-5 417 100 390 700 145.4 155.8
-10 337 700 314 600 135.8 144.4
-15 269 000 248 700 124.9 131.1
-20 209 900 192 100 112.1 115.5
-25 159 200 143 600 96.8 96.7
-30 116 300 102 500 78.3 73.9
 
Colt - 9 +5 919 400 868 100 241.7 261.6
0 762 800 717 700 229.9 247.9
-5 625 600 586 000 217.0 232.7
-10 506 600 471 900 202.7 215.5
-15 403 500 373 100 186.3 195.6
-20 314 900 288 200 167.1 172.2
-25 238 800 215 400 144.2 144.0
-30 174 400 153 800 116.4 109.8
 
Colt - 12  
+5 1218 500 1152 700 321.6 348.2
0 1011 800 953 800 305.8 329.8
-5 830 200 779 200 288.7 309.6
-10 672 700 627 900 269.5 286.7
-15 535 800 496 300 247.6 260.2
-20 418 000 383 300 222.0 228.9
-25 317 300 286 800 191.5 191.4
-30 231 600 204 700 154.5 145.0
 
 
NH3 (Double Stage)
Compressor Model S.S.T
(°C)
Kcal/Hr
SDT (+40°C)
Kcal/Hr
SDT (+45°C)
KW
SDT (+40°C)
KW
SDT (+45°C)
Colt - 21 -15 112 500 109 600 46.5 49.8
-20 90 900 88 500 42.5 45.5
-25 71 100 69 200 38.2 40.8
-30 54 900 - 34.0 -
 
Colt - 31 -25 101 700 98 900 53.2 56.5
-30 78 500 76 300 47.1 49.9
-35 59 900 - 41.4 -
 
Colt - 42 -15 225 000 219 300 90.8 97.5
-20 181 800 177 100 82.9 88.8
-25 142 200 138 400 74.4 79.4
-30 109 800 - 65.9 -
 
Colt - 51 -35 90 900 88 200 62.7 65.9
-40 68 400 66 300 54.0 56.7
-45 50 500 - 46.0 -
   
Colt - 63 -15 337 600 329 000 135.2 145.3
-20 272 800 265 700 123.3 132.2
-25 213 300 207 700 110.5 118.1
-30 164 700 - 97.9 -
Colt - 72  
-30 178 900 174 000 104.9 111.2
-35 136 500 132 600 91.7 96.9
-40 102 700 - 79.2 -
 
Colt -93 -25 305 100 296 900 155.3 165.3
-30 235 600 229 100 137.0 145.5
-35 179 800 - 119.8 -
 
Colt 102 -35 181 900 176 500 123.4 129.7
-40 136.900 132 600 106.0 111.3
-45 101 000 - 89.8 -
 
           
 
R 22 (Double Stage)
Compressor Model S.S.T
(°C)
Kcal/hr
SDT (+40°C)
Kcal/hr
SDT (+45°C)
KW
SDT (+40°C)
KW
SDT (+45°C)
Colt - 21 -25 68 700 65 500 45.4 47.9
-30 55 500 52 800 41.1 43.3
-35 44 400 42 200 37.0 38.9
-40 35 100 33 300 33.2 38.8
-45 27 400 26 000 29.3 30.6
-50 21 100 20 000 25.5 26.4
-55 16 000 15 100 21.8 22.3
 
Colt - 31 -30 79 400 75 500 57.3 60.0
-35 63 500 60 300 50.9 53.4
-40 50 200 47 600 45.2 47.4
-45 39 100 37 100 40.0 41.8
-50 30 100 28 400 35.1 36.7
-55 22 800 21 500 30.3 31.1
-60 16 900 15 900 25.7 26.4
 
Colt - 42 -25 137 400 131 000 88.8 93.7
-30 111 100 105 700 80.0 84.4
-35 88 900 84 500 71.9 75.7
-40 70 200 66 700 64.2 67.6
-45 54 900 52 000 - -
 
Colt - 51 -40 75 800 71 850 67.5 70.5
-45 59 100 55 900 58.5 56.0
-50 45 450 42 900

50.5

52.7
-55 34 350 32 350 43.4 45.3
-60 25 500 23 900 36.5 37.5
 
Colt - 63 -25 206 200 196 500 132.1 139.4
-30 166 700 158 600 119.0 125.6
-35 133 300 126 700 106.7 112.5
-40 105 400 100 000 95.3 100.2
-45 82 400 78 000 83.6 87.5
-50 63 400 60 000 72.4 75.1
-55 48 100 45 300 61.1 62.7
 
Colt - 72 -30 180 900 - 129.4 -
-35 144 600 137 300 114.0 119.3
-40 114 200 108 300 100.3 105.1
-45 89 100 84 400 88.0 92.1
-50 68 500 64 700 76.8 80.2
-55 51 900 48 900 66.1 68.9
-60 38 600 36 200 55.9 57.7
Colt - 93  
-30 238 300 226 700 167.6 175.8
-35 190 500 181 000 148.5 156.0
-40 150 600 142 800 131.3 138.0
-45 117 500 111 300 115.6 121.2
-50 90 400 85 400 101.0 105.7
  -55 68 000 64 600 86.6 89.9
  -60 50 900 47 800 72.8 74.9
 
Colt - 102 -40 151 600 143 700 135.8 141.3
-45 118 200 111 800 117.4 112.2
-50 90 900 85 800 101.2 105.4
-55 68 700 64 700 86.8 90.2
-60 51 000 47 800 73.6 76.2
Salient Features
  Nominal Ratings
  Technical    Specifications
  Typical Dimensions
  Salient Features of    Panel Board
  Comparison between    Colt Series High Speed    and Slow Speed    Compressors
  Some of the major    advantages of Colt
<<Previous                                                                                                            Next >>
Top
© Copyright 2011-12 This site is a designed by PISPLTD